Building & Room | Purpose | Maximum # of students* to achieve 6' social distance |
Dana | ||
110 | Classroom | 22 |
202 | Classroom | 12 |
214 | Classroom | 19 |
302 | Classroom | 12 |
312 | Lab-Computer | 13 |
Everett Library | ||
108 | Lab-Computer | 8 |
Gambrell | ||
101 | Tyson Classroom | 17 |
221 | Classroom | 9 |
312 | Classroom | 8 |
Jernigan | ||
211 | Lab-Ed Curriculum | 11 |
214 | Lab-Computer | 9 |
Knight-Crane | ||
2 | Classroom | 13 |
3 | Classroom | 18 |
10 | Classroom | 10 |
233 | Sim Lab | |
303 | Conference | 8 |
306 | Lab-Computer | 12 |
309 | Classroom | 12 |
Levine | ||
1 | Claudia Belk | 64 |
120A | Classroom | 12 |
120B | Classroom | 12 |
McEwen | ||
24 | Classroom | 23 |
101 | Classroom | 12 |
105 | Classroom | 12 |
106 | Classroom | |
109 | Classroom | 15 |
115 | Classroom | 12 |
201 | Classroom | 12 |
202 | Classroom | 12 |
204 | Classroom | |
205 | Classroom | 12 |
206 | Classroom | 12 |
211 | Classroom | 24 |
215 | Classroom | 12 |
Rogers | ||
1 | Duke Auditorium | 24 |
4 | Lab-Physics | 12 |
11 | Anatomy Lab | |
103 | ||
107 | Lab - Env. Sci | 11 |
108 | Lab-Computer | 9 |
112 | Lab-Env. Sci. | 10 |
204 | Lab-Gen. Bio. | 12 |
215 | Classroom | 12 |
217 | Classroom | 12 |
303 | Classroom | 10 |
304 | ||
312 | Lab-General | 10 |
Sykes | ||
24 | Ketner Auditorium | 39 |
28 | Classroom | 10 |
220 | Classroom | 12 |
222 | Classroom | |
224 | Classroom | 8 |
226 | Classroom | 16 |
320 | Classroom | 12 |
322 | Classroom | 8 |
326 | Classroom | 16 |
List of rooms with Owl installed
Follow
Have more questions? Submit a request
Comments